Carrier Ledger U.S. DOT Motor Carrier Safety Records

Geographic Domicile Directory · 500 Jurisdictions & Terminal Cities

State & City USDOT Motor Carrier Safety Ledgers

Compare registered USDOT motor carrier counts, total commercial power units, deduplicated MCMIS highway crashes (2021+), and past involuntary authority revocations across states and freight terminal cities.

60 indexed records
Indexed State, Provincial & Municipal Domicile Coverage 500 hubs (96%)
State & Provincial USDOT Motor Carrier Summary
JurisdictionCarriersPower UnitsCrashes (2021+)Revocations
California (CA) 105,549 (67,797 active) 14,507,994 52,582 15,965
Texas (TX) 5,817 (3,408 active) 9,558,918 34,176 687
Illinois (IL) 3,918 (2,487 active) 1,986,505 35,271 703
Pennsylvania (PA) 3,256 (2,050 active) 6,759,820 21,476 309
Ohio (OH) 3,196 (1,875 active) 5,767,218 22,069 622
Florida (FL) 2,963 (1,803 active) 11,106,858 18,395 241
New York (NY) 2,519 (1,538 active) 9,152,569 9,173 140
Georgia (GA) 2,376 (1,353 active) 9,600,783 20,852 192
Michigan (MI) 2,169 (1,397 active) 2,639,019 16,952 205
New Jersey (NJ) 2,128 (1,086 active) 3,953,239 10,897 252
Indiana (IN) 2,038 (1,120 active) 1,626,088 12,447 229
Minnesota (MN) 1,853 (1,262 active) 3,840,274 6,865 133
Wisconsin (WI) 1,797 (1,165 active) 1,952,819 12,075 121
North Carolina (NC) 1,772 (964 active) 3,519,333 12,780 178
Tennessee (TN) 1,456 (751 active) 1,859,561 25,855 140
Missouri (MO) 1,423 (780 active) 1,295,574 12,200 132
Colorado (CO) 1,409 (915 active) 2,106,788 3,574 90
Washington (WA) 1,402 (908 active) 3,996,525 5,212 138
Massachusetts (MA) 1,252 (796 active) 5,970,501 4,080 87
Maryland (MD) 1,152 (691 active) 3,003,131 4,072 67
Virginia (VA) 1,136 (644 active) 2,141,928 8,451 88
Arizona (AZ) 1,122 (766 active) 2,990,221 9,271 108
Ontario (ON) 1,088 (567 active) 224,921 4,517 207
Oklahoma (OK) 1,052 (576 active) 1,481,041 5,229 71
Alabama (AL) 1,044 (562 active) 1,049,890 7,982 84
Iowa (IA) 957 (591 active) 582,857 8,608 89
Kentucky (KY) 888 (565 active) 1,740,804 4,203 43
Kansas (KS) 861 (528 active) 388,650 4,415 61
Oregon (OR) 812 (497 active) 1,110,849 2,874 67
South Carolina (SC) 810 (450 active) 3,136,980 4,372 54
Utah (UT) 761 (498 active) 1,454,226 3,664 57
Louisiana (LA) 753 (355 active) 1,166,554 2,927 48
Nebraska (NE) 633 (365 active) 788,576 6,234 50
Arkansas (AR) 620 (266 active) 427,815 15,318 31
Connecticut (CT) 595 (344 active) 1,580,812 2,274 36
Mississippi (MS) 560 (274 active) 1,469,213 4,173 55
Idaho (ID) 451 (287 active) 255,494 1,893 33
Nevada (NV) 391 (230 active) 739,866 982 37
North Dakota (ND) 389 (256 active) 288,352 1,382 33
New Mexico (NM) 366 (203 active) 35,017 923 35
West Virginia (WV) 363 (183 active) 445,783 663 21
Quebec (QC) 307 (108 active) 121,432 801 47
Maine (ME) 288 (191 active) 252,218 1,113 19
Montana (MT) 274 (172 active) 372,605 708 28
Alberta (AB) 270 (152 active) 152,997 607 85
New Hampshire (NH) 262 (164 active) 486,032 625 16
Wyoming (WY) 255 (139 active) 46,544 324 32
South Dakota (SD) 252 (176 active) 390,694 849 24
Delaware (DE) 234 (126 active) 637,080 762 15
British Columbia (BC) 234 (138 active) 112,339 693 17
Puerto Rico (PR) 209 (169 active) 650,847 4 2
Hawaii (HI) 198 (165 active) 1,172,369 159 2
Alaska (AK) 194 (160 active) 66,939 73 8
Manitoba (MB) 144 (81 active) 97,924 709 25
Rhode Island (RI) 140 (84 active) 38,175 919 10
Vermont (VT) 111 (63 active) 106,505 301 6
District of Columbia (DC) 65 (34 active) 894,263 732 2
New Brunswick (NB) 61 (29 active) 5,384 173 3
Saskatchewan (SK) 60 (33 active) 18,185 182 16
Nova Scotia (NS) 41 (19 active) 2,346 105 9

Top Municipal Freight Terminal Cities

Supply-Chain Carrier Entity Resolution & Data Partnerships

Carrier Ledger links USDOT company census filings, MC/FF/MX operating authority dockets, MCMIS highway crashes, and hashed commercial truck-yard clusters. Litigation teams, brokerages, commercial auto underwriters, and logistics operators seeking custom underwriting feeds or workflow integration can review Supply-Chain & Environmental Entity Resolution, AI Systems for Law Firms, AI Automation Consulting, or connect via Meru AI Partnership Inquiries.