USDOT 679459 · CULIACAN, SI 80305
JOSE LUIS RETES (USDOT 679459)
FMCSA safety & mileage profile for JOSE LUIS RETES (USDOT 679459) in CULIACAN, SI: 38 trucks, 0 crashes (2021+), 0.0 crashes per 100M verified miles.
| FMCSA Safety & Exposure Metric | Reconciled Filing |
|---|---|
| USDOT Identifier & Status | USDOT 679459 (Inactive) |
| Headquarters Domicile | CULIACAN, SI 80305 |
| Registered Fleet Scale | 38 power units / 23 drivers |
| MCS-150 Mileage Verification | Verified VMT (195,650 mi) |
| Police-Reported Crashes (2021+) | 0 total (0 severe) |
| Past Operating Authority Revocations | 0 |
| Insurance Policy Cancellations (2023+) | 1 |
Browse All USDOT Carriers · SI State Hub · Corridor Profile · Open 3D Yard Map · Methodology
AI Systems for Law Firms · AI Automation Consulting · Custom Data & Partnership Inquiries · Supply-Chain & Entity Resolution Guide