USDOT 439471 · WOODSTOCK, NB
AYR MOTOR EXPRESS INC (USDOT 439471)
FMCSA safety & mileage profile for AYR MOTOR EXPRESS INC (USDOT 439471) in WOODSTOCK, NB: 255 trucks, 30 crashes (2021+), 278.5 crashes per 100M verified miles.
| FMCSA Safety & Exposure Metric | Reconciled Filing |
|---|---|
| USDOT Identifier & Status | USDOT 439471 (Active) |
| Headquarters Domicile | WOODSTOCK, NB |
| Registered Fleet Scale | 255 power units / 421 drivers |
| MCS-150 Mileage Verification | Verified VMT (10,771,979 mi) |
| Police-Reported Crashes (2021+) | 30 total (9 severe) |
| Past Operating Authority Revocations | 0 |
| Insurance Policy Cancellations (2023+) | 0 |
Browse All USDOT Carriers · NB State Hub · Corridor Profile · Open 3D Yard Map · Methodology
AI Systems for Law Firms · AI Automation Consulting · Custom Data & Partnership Inquiries · Supply-Chain & Entity Resolution Guide