USDOT 3207582 · SASKATOON, SK
LODEX TRANSPORT LTD (USDOT 3207582)
FMCSA safety & mileage profile for LODEX TRANSPORT LTD (USDOT 3207582) in SASKATOON, SK: 63 trucks, 11 crashes (2021+), 290.0 crashes per 100M verified miles.
| FMCSA Safety & Exposure Metric | Reconciled Filing |
|---|---|
| USDOT Identifier & Status | USDOT 3207582 (Active) |
| Headquarters Domicile | SASKATOON, SK |
| Registered Fleet Scale | 63 power units / 77 drivers |
| MCS-150 Mileage Verification | Verified VMT (3,792,539 mi) |
| Police-Reported Crashes (2021+) | 11 total (1 severe) |
| Past Operating Authority Revocations | 0 |
| Insurance Policy Cancellations (2023+) | 0 |
Browse All USDOT Carriers · SK State Hub · Corridor Profile · Open 3D Yard Map · Methodology
AI Systems for Law Firms · AI Automation Consulting · Custom Data & Partnership Inquiries · Supply-Chain & Entity Resolution Guide