USDOT 2884286 · CENTREPORT, MB
LONGVIEW LOGISTICS LTD (USDOT 2884286)
FMCSA safety & mileage profile for LONGVIEW LOGISTICS LTD (USDOT 2884286) in CENTREPORT, MB: 310 trucks, 20 crashes (2021+), 103.6 crashes per 100M verified miles.
| FMCSA Safety & Exposure Metric | Reconciled Filing |
|---|---|
| USDOT Identifier & Status | USDOT 2884286 (Active) |
| Headquarters Domicile | CENTREPORT, MB |
| Registered Fleet Scale | 310 power units / 155 drivers |
| MCS-150 Mileage Verification | Verified VMT (19,308,739 mi) |
| Police-Reported Crashes (2021+) | 20 total (5 severe) |
| Past Operating Authority Revocations | 0 |
| Insurance Policy Cancellations (2023+) | 0 |
Browse All USDOT Carriers · MB State Hub · Corridor Profile · Open 3D Yard Map · Methodology
AI Systems for Law Firms · AI Automation Consulting · Custom Data & Partnership Inquiries · Supply-Chain & Entity Resolution Guide