USDOT 2864600 · CADEREYTA JIM, NL 67483
QUALITY TANK SA DE CV (USDOT 2864600)
FMCSA safety & mileage profile for QUALITY TANK SA DE CV (USDOT 2864600) in CADEREYTA JIM, NL: 460 trucks, 4 crashes (2021+), 418.3 crashes per 100M verified miles.
| FMCSA Safety & Exposure Metric | Reconciled Filing |
|---|---|
| USDOT Identifier & Status | USDOT 2864600 (Active) |
| Headquarters Domicile | CADEREYTA JIM, NL 67483 |
| Registered Fleet Scale | 460 power units / 88 drivers |
| MCS-150 Mileage Verification | Verified VMT (956,332 mi) |
| Police-Reported Crashes (2021+) | 4 total (2 severe) |
| Past Operating Authority Revocations | 0 |
| Insurance Policy Cancellations (2023+) | 0 |
Browse All USDOT Carriers · NL State Hub · Corridor Profile · Open 3D Yard Map · Methodology
AI Systems for Law Firms · AI Automation Consulting · Custom Data & Partnership Inquiries · Supply-Chain & Entity Resolution Guide