USDOT 285180 · DARTMOUTH, NS
POLESTAR TRANSPORT INC (USDOT 285180)
FMCSA safety & mileage profile for POLESTAR TRANSPORT INC (USDOT 285180) in DARTMOUTH, NS: 94 trucks, 8 crashes (2021+), 303.0 crashes per 100M verified miles.
| FMCSA Safety & Exposure Metric | Reconciled Filing |
|---|---|
| USDOT Identifier & Status | USDOT 285180 (Active) |
| Headquarters Domicile | DARTMOUTH, NS |
| Registered Fleet Scale | 94 power units / 52 drivers |
| MCS-150 Mileage Verification | Verified VMT (2,640,000 mi) |
| Police-Reported Crashes (2021+) | 8 total (5 severe) |
| Past Operating Authority Revocations | 0 |
| Insurance Policy Cancellations (2023+) | 2 |
Browse All USDOT Carriers · NS State Hub · Corridor Profile · Open 3D Yard Map · Methodology
AI Systems for Law Firms · AI Automation Consulting · Custom Data & Partnership Inquiries · Supply-Chain & Entity Resolution Guide