USDOT 2258074 · SURREY, BC
ACME TRANSPORT LTD (USDOT 2258074)
FMCSA safety & mileage profile for ACME TRANSPORT LTD (USDOT 2258074) in SURREY, BC: 164 trucks, 34 crashes (2021+), 202.9 crashes per 100M verified miles.
| FMCSA Safety & Exposure Metric | Reconciled Filing |
|---|---|
| USDOT Identifier & Status | USDOT 2258074 (Active) |
| Headquarters Domicile | SURREY, BC |
| Registered Fleet Scale | 164 power units / 120 drivers |
| MCS-150 Mileage Verification | Verified VMT (16,755,832 mi) |
| Police-Reported Crashes (2021+) | 34 total (7 severe) |
| Past Operating Authority Revocations | 0 |
| Insurance Policy Cancellations (2023+) | 0 |
Browse All USDOT Carriers · BC State Hub · Corridor Profile · Open 3D Yard Map · Methodology
AI Systems for Law Firms · AI Automation Consulting · Custom Data & Partnership Inquiries · Supply-Chain & Entity Resolution Guide